Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | Sumitomo Forestry Co.,Ltd. (1911) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥2,267,577,000,000 (≈ ¥2.27T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥168,724,000,000 (≈ ¥0.17T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥138,318,000,000 (≈ ¥0.14T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥2,572,032,000,000 (≈ ¥2.57T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥1,136,786,000,000 (≈ ¥1.14T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥94,675,000,000 (≈ ¥0.09T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).