Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | GUNZE LIMITED (3002) | TORAY INDUSTRIES,INC. (3402) |
|---|---|---|
| Revenue | ¥130,918,000,000 (≈ ¥0.13T) | ¥2,585,077,000,000 (≈ ¥2.59T) |
| Operating Income | ¥4,882,000,000 | ¥97,221,000,000 (≈ ¥0.10T) |
| Net Income | ¥585,000,000 | ¥89,436,000,000 (≈ ¥0.09T) |
| Total Assets | ¥153,612,000,000 (≈ ¥0.15T) | ¥3,476,976,000,000 (≈ ¥3.48T) |
| Total Equity | ¥113,746,000,000 (≈ ¥0.11T) | ¥1,927,836,000,000 (≈ ¥1.93T) |
| Operating Cash Flow | ¥17,271,000,000 (≈ ¥0.02T) | ¥211,763,000,000 (≈ ¥0.21T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).