Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | GUNZE LIMITED (3002) | ONWARD HOLDINGS Co., Ltd. (8016) |
|---|---|---|
| Revenue | ¥130,918,000,000 (≈ ¥0.13T) | ¥236,804,000,000 (≈ ¥0.24T) |
| Operating Income | ¥4,882,000,000 | ¥11,604,000,000 (≈ ¥0.01T) |
| Net Income | ¥585,000,000 | ¥10,094,000,000 (≈ ¥0.01T) |
| Total Assets | ¥153,612,000,000 (≈ ¥0.15T) | ¥189,223,000,000 (≈ ¥0.19T) |
| Total Equity | ¥113,746,000,000 (≈ ¥0.11T) | ¥93,588,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥17,271,000,000 (≈ ¥0.02T) | ¥8,249,000,000 |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).