Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Hulic Co.,Ltd. (3003) | Nomura Real Estate Holdings, Inc. (3231) |
|---|---|---|
| Revenue | ¥727,447,000,000 (≈ ¥0.73T) | ¥942,505,000,000 (≈ ¥0.94T) |
| Operating Income | ¥186,826,000,000 (≈ ¥0.19T) | ¥138,242,000,000 (≈ ¥0.14T) |
| Net Income | ¥115,261,000,000 (≈ ¥0.12T) | ¥82,956,000,000 (≈ ¥0.08T) |
| Total Assets | ¥3,506,068,000,000 (≈ ¥3.51T) | ¥2,811,989,000,000 (≈ ¥2.81T) |
| Total Equity | ¥939,180,000,000 (≈ ¥0.94T) | ¥802,729,000,000 (≈ ¥0.80T) |
| Operating Cash Flow | ¥269,239,000,000 (≈ ¥0.27T) | ¥44,906,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).