Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Hulic Co.,Ltd. (3003) | Tokyu Fudosan Holdings Corporation (3289) |
|---|---|---|
| Revenue | ¥727,447,000,000 (≈ ¥0.73T) | ¥1,246,048,000,000 (≈ ¥1.25T) |
| Operating Income | ¥186,826,000,000 (≈ ¥0.19T) | ¥166,882,000,000 (≈ ¥0.17T) |
| Net Income | ¥115,261,000,000 (≈ ¥0.12T) | ¥98,422,000,000 (≈ ¥0.10T) |
| Total Assets | ¥3,506,068,000,000 (≈ ¥3.51T) | ¥3,419,052,000,000 (≈ ¥3.42T) |
| Total Equity | ¥939,180,000,000 (≈ ¥0.94T) | ¥916,600,000,000 (≈ ¥0.92T) |
| Operating Cash Flow | ¥269,239,000,000 (≈ ¥0.27T) | ¥129,480,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).