Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Hulic Co.,Ltd. (3003) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥727,447,000,000 (≈ ¥0.73T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥186,826,000,000 (≈ ¥0.19T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥115,261,000,000 (≈ ¥0.12T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥3,506,068,000,000 (≈ ¥3.51T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥939,180,000,000 (≈ ¥0.94T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥269,239,000,000 (≈ ¥0.27T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).