Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Hulic Co.,Ltd. (3003) | LEOPALACE21CORPORATION (8848) |
|---|---|---|
| Revenue | ¥727,447,000,000 (≈ ¥0.73T) | ¥444,820,000,000 (≈ ¥0.44T) |
| Operating Income | ¥186,826,000,000 (≈ ¥0.19T) | ¥35,966,000,000 (≈ ¥0.04T) |
| Net Income | ¥115,261,000,000 (≈ ¥0.12T) | ¥15,895,000,000 (≈ ¥0.02T) |
| Total Assets | ¥3,506,068,000,000 (≈ ¥3.51T) | ¥176,574,000,000 (≈ ¥0.18T) |
| Total Equity | ¥939,180,000,000 (≈ ¥0.94T) | ¥46,393,000,000 (≈ ¥0.05T) |
| Operating Cash Flow | ¥269,239,000,000 (≈ ¥0.27T) | ¥38,467,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).