Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | MatsukiyoCocokara & Co (3088) | COSMOS Pharmaceutical Corporation (3349) |
|---|---|---|
| Revenue | ¥1,117,440,000,000 (≈ ¥1.12T) | ¥1,099,583,000,000 (≈ ¥1.10T) |
| Operating Income | ¥84,935,000,000 (≈ ¥0.08T) | ¥42,353,000,000 (≈ ¥0.04T) |
| Net Income | ¥56,102,000,000 (≈ ¥0.06T) | ¥32,046,000,000 (≈ ¥0.03T) |
| Total Assets | ¥755,831,000,000 (≈ ¥0.76T) | ¥596,485,000,000 (≈ ¥0.60T) |
| Total Equity | ¥544,451,000,000 (≈ ¥0.54T) | ¥283,700,000,000 (≈ ¥0.28T) |
| Operating Cash Flow | ¥73,201,000,000 (≈ ¥0.07T) | ¥58,790,000,000 (≈ ¥0.06T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).