Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | MatsukiyoCocokara & Co (3088) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,117,440,000,000 (≈ ¥1.12T) | ¥2,246,758,000,000 (≈ ¥2.25T) |
| Operating Income | ¥84,935,000,000 (≈ ¥0.08T) | ¥162,296,000,000 (≈ ¥0.16T) |
| Net Income | ¥56,102,000,000 (≈ ¥0.06T) | ¥91,352,000,000 (≈ ¥0.09T) |
| Total Assets | ¥755,831,000,000 (≈ ¥0.76T) | ¥1,511,026,000,000 (≈ ¥1.51T) |
| Total Equity | ¥544,451,000,000 (≈ ¥0.54T) | ¥624,044,000,000 (≈ ¥0.62T) |
| Operating Cash Flow | ¥73,201,000,000 (≈ ¥0.07T) | ¥131,968,000,000 (≈ ¥0.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).