Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | MatsukiyoCocokara & Co (3088) | SUGI HOLDINGS CO.,LTD. (7649) |
|---|---|---|
| Revenue | ¥1,117,440,000,000 (≈ ¥1.12T) | ¥1,010,336,000,000 (≈ ¥1.01T) |
| Operating Income | ¥84,935,000,000 (≈ ¥0.08T) | ¥48,568,000,000 (≈ ¥0.05T) |
| Net Income | ¥56,102,000,000 (≈ ¥0.06T) | ¥44,974,000,000 (≈ ¥0.04T) |
| Total Assets | ¥755,831,000,000 (≈ ¥0.76T) | ¥614,493,000,000 (≈ ¥0.61T) |
| Total Equity | ¥544,451,000,000 (≈ ¥0.54T) | ¥290,474,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥73,201,000,000 (≈ ¥0.07T) | ¥86,779,000,000 (≈ ¥0.09T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).