Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | MatsukiyoCocokara & Co (3088) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥1,117,440,000,000 (≈ ¥1.12T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥84,935,000,000 (≈ ¥0.08T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥56,102,000,000 (≈ ¥0.06T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥755,831,000,000 (≈ ¥0.76T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥544,451,000,000 (≈ ¥0.54T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥73,201,000,000 (≈ ¥0.07T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).