Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | MatsukiyoCocokara & Co (3088) | FAST RETAILING CO., LTD. (9983) |
|---|---|---|
| Revenue | ¥1,117,440,000,000 (≈ ¥1.12T) | ¥3,400,539,000,000 (≈ ¥3.40T) |
| Operating Income | ¥84,935,000,000 (≈ ¥0.08T) | ¥564,265,000,000 (≈ ¥0.56T) |
| Net Income | ¥56,102,000,000 (≈ ¥0.06T) | ¥459,153,000,000 (≈ ¥0.46T) |
| Total Assets | ¥755,831,000,000 (≈ ¥0.76T) | ¥3,859,353,000,000 (≈ ¥3.86T) |
| Total Equity | ¥544,451,000,000 (≈ ¥0.54T) | ¥2,327,501,000,000 (≈ ¥2.33T) |
| Operating Cash Flow | ¥73,201,000,000 (≈ ¥0.07T) | ¥580,618,000,000 (≈ ¥0.58T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).