Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | KURABO INDUSTRIES LTD. (3106) | GOLDWIN INC. (8111) |
|---|---|---|
| Revenue | ¥143,758,000,000 (≈ ¥0.14T) | ¥137,516,000,000 (≈ ¥0.14T) |
| Operating Income | ¥9,182,000,000 | ¥25,859,000,000 (≈ ¥0.03T) |
| Net Income | ¥12,905,000,000 (≈ ¥0.01T) | ¥24,151,000,000 (≈ ¥0.02T) |
| Total Assets | ¥201,844,000,000 (≈ ¥0.20T) | ¥168,227,000,000 (≈ ¥0.17T) |
| Total Equity | ¥133,674,000,000 (≈ ¥0.13T) | ¥130,499,000,000 (≈ ¥0.13T) |
| Operating Cash Flow | ¥14,586,000,000 (≈ ¥0.01T) | ¥26,257,000,000 (≈ ¥0.03T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).