Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | THE JAPAN WOOL TEXTILE CO., LTD. (3201) | TORAY INDUSTRIES,INC. (3402) |
|---|---|---|
| Revenue | ¥119,377,000,000 (≈ ¥0.12T) | ¥2,585,077,000,000 (≈ ¥2.59T) |
| Operating Income | ¥11,913,000,000 (≈ ¥0.01T) | ¥97,221,000,000 (≈ ¥0.10T) |
| Net Income | ¥9,118,000,000 | ¥89,436,000,000 (≈ ¥0.09T) |
| Total Assets | ¥189,756,000,000 (≈ ¥0.19T) | ¥3,476,976,000,000 (≈ ¥3.48T) |
| Total Equity | ¥132,152,000,000 (≈ ¥0.13T) | ¥1,927,836,000,000 (≈ ¥1.93T) |
| Operating Cash Flow | ¥12,140,000,000 (≈ ¥0.01T) | ¥211,763,000,000 (≈ ¥0.21T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).