Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | THE JAPAN WOOL TEXTILE CO., LTD. (3201) | ONWARD HOLDINGS Co., Ltd. (8016) |
|---|---|---|
| Revenue | ¥119,377,000,000 (≈ ¥0.12T) | ¥236,804,000,000 (≈ ¥0.24T) |
| Operating Income | ¥11,913,000,000 (≈ ¥0.01T) | ¥11,604,000,000 (≈ ¥0.01T) |
| Net Income | ¥9,118,000,000 | ¥10,094,000,000 (≈ ¥0.01T) |
| Total Assets | ¥189,756,000,000 (≈ ¥0.19T) | ¥189,223,000,000 (≈ ¥0.19T) |
| Total Equity | ¥132,152,000,000 (≈ ¥0.13T) | ¥93,588,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥12,140,000,000 (≈ ¥0.01T) | ¥8,249,000,000 |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).