Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Open House Group Co., Ltd (3288) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥1,336,468,000,000 (≈ ¥1.34T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥145,933,000,000 (≈ ¥0.15T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥104,303,000,000 (≈ ¥0.10T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥1,412,001,000,000 (≈ ¥1.41T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥538,834,000,000 (≈ ¥0.54T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥29,530,000,000 (≈ ¥0.03T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).