Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Tokyu Fudosan Holdings Corporation (3289) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥1,246,048,000,000 (≈ ¥1.25T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥166,882,000,000 (≈ ¥0.17T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥98,422,000,000 (≈ ¥0.10T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥3,419,052,000,000 (≈ ¥3.42T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥916,600,000,000 (≈ ¥0.92T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥129,480,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).