Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Iida Group Holdings Co., Ltd. (3291) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥1,508,864,000,000 (≈ ¥1.51T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥94,444,000,000 (≈ ¥0.09T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥61,621,000,000 (≈ ¥0.06T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥2,008,739,000,000 (≈ ¥2.01T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥1,021,560,000,000 (≈ ¥1.02T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥-97,485,000,000 (≈ ¥-0.10T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).