Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Mitsubishi Estate Company, Limited (8802) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥1,746,148,000,000 (≈ ¥1.75T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥329,730,000,000 (≈ ¥0.33T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥235,515,000,000 (≈ ¥0.24T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥8,566,247,000,000 (≈ ¥8.57T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥2,877,585,000,000 (≈ ¥2.88T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥508,917,000,000 (≈ ¥0.51T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).