Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Tokyo Tatemono Co., Ltd. (8804) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥474,586,000,000 (≈ ¥0.47T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥95,763,000,000 (≈ ¥0.10T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥59,713,000,000 (≈ ¥0.06T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥2,272,720,000,000 (≈ ¥2.27T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥603,137,000,000 (≈ ¥0.60T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥32,106,000,000 (≈ ¥0.03T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).