Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Nomura Real Estate Holdings, Inc. (3231) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥942,505,000,000 (≈ ¥0.94T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥138,242,000,000 (≈ ¥0.14T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥82,956,000,000 (≈ ¥0.08T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥2,811,989,000,000 (≈ ¥2.81T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥802,729,000,000 (≈ ¥0.80T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥44,906,000,000 (≈ ¥0.04T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).