Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Open House Group Co., Ltd (3288) | Tokyu Fudosan Holdings Corporation (3289) |
|---|---|---|
| Revenue | ¥1,336,468,000,000 (≈ ¥1.34T) | ¥1,246,048,000,000 (≈ ¥1.25T) |
| Operating Income | ¥145,933,000,000 (≈ ¥0.15T) | ¥166,882,000,000 (≈ ¥0.17T) |
| Net Income | ¥104,303,000,000 (≈ ¥0.10T) | ¥98,422,000,000 (≈ ¥0.10T) |
| Total Assets | ¥1,412,001,000,000 (≈ ¥1.41T) | ¥3,419,052,000,000 (≈ ¥3.42T) |
| Total Equity | ¥538,834,000,000 (≈ ¥0.54T) | ¥916,600,000,000 (≈ ¥0.92T) |
| Operating Cash Flow | ¥29,530,000,000 (≈ ¥0.03T) | ¥129,480,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).