Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Open House Group Co., Ltd (3288) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥1,336,468,000,000 (≈ ¥1.34T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥145,933,000,000 (≈ ¥0.15T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥104,303,000,000 (≈ ¥0.10T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥1,412,001,000,000 (≈ ¥1.41T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥538,834,000,000 (≈ ¥0.54T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥29,530,000,000 (≈ ¥0.03T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).