Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyu Fudosan Holdings Corporation (3289) | Iida Group Holdings Co., Ltd. (3291) |
|---|---|---|
| Revenue | ¥1,246,048,000,000 (≈ ¥1.25T) | ¥1,508,864,000,000 (≈ ¥1.51T) |
| Operating Income | ¥166,882,000,000 (≈ ¥0.17T) | ¥94,444,000,000 (≈ ¥0.09T) |
| Net Income | ¥98,422,000,000 (≈ ¥0.10T) | ¥61,621,000,000 (≈ ¥0.06T) |
| Total Assets | ¥3,419,052,000,000 (≈ ¥3.42T) | ¥2,008,739,000,000 (≈ ¥2.01T) |
| Total Equity | ¥916,600,000,000 (≈ ¥0.92T) | ¥1,021,560,000,000 (≈ ¥1.02T) |
| Operating Cash Flow | ¥129,480,000,000 (≈ ¥0.13T) | ¥-97,485,000,000 (≈ ¥-0.10T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).