Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyu Fudosan Holdings Corporation (3289) | Mitsui Fudosan Co., Ltd. (8801) |
|---|---|---|
| Revenue | ¥1,246,048,000,000 (≈ ¥1.25T) | ¥2,709,747,000,000 (≈ ¥2.71T) |
| Operating Income | ¥166,882,000,000 (≈ ¥0.17T) | ¥397,788,000,000 (≈ ¥0.40T) |
| Net Income | ¥98,422,000,000 (≈ ¥0.10T) | ¥271,851,000,000 (≈ ¥0.27T) |
| Total Assets | ¥3,419,052,000,000 (≈ ¥3.42T) | ¥10,103,474,000,000 (≈ ¥10.10T) |
| Total Equity | ¥916,600,000,000 (≈ ¥0.92T) | ¥3,384,844,000,000 (≈ ¥3.38T) |
| Operating Cash Flow | ¥129,480,000,000 (≈ ¥0.13T) | ¥145,270,000,000 (≈ ¥0.15T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).