Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyu Fudosan Holdings Corporation (3289) | Mitsubishi Estate Company, Limited (8802) |
|---|---|---|
| Revenue | ¥1,246,048,000,000 (≈ ¥1.25T) | ¥1,746,148,000,000 (≈ ¥1.75T) |
| Operating Income | ¥166,882,000,000 (≈ ¥0.17T) | ¥329,730,000,000 (≈ ¥0.33T) |
| Net Income | ¥98,422,000,000 (≈ ¥0.10T) | ¥235,515,000,000 (≈ ¥0.24T) |
| Total Assets | ¥3,419,052,000,000 (≈ ¥3.42T) | ¥8,566,247,000,000 (≈ ¥8.57T) |
| Total Equity | ¥916,600,000,000 (≈ ¥0.92T) | ¥2,877,585,000,000 (≈ ¥2.88T) |
| Operating Cash Flow | ¥129,480,000,000 (≈ ¥0.13T) | ¥508,917,000,000 (≈ ¥0.51T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).