Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyu Fudosan Holdings Corporation (3289) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥1,246,048,000,000 (≈ ¥1.25T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥166,882,000,000 (≈ ¥0.17T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥98,422,000,000 (≈ ¥0.10T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥3,419,052,000,000 (≈ ¥3.42T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥916,600,000,000 (≈ ¥0.92T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥129,480,000,000 (≈ ¥0.13T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).