Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Iida Group Holdings Co., Ltd. (3291) | Mitsubishi Estate Company, Limited (8802) |
|---|---|---|
| Revenue | ¥1,508,864,000,000 (≈ ¥1.51T) | ¥1,746,148,000,000 (≈ ¥1.75T) |
| Operating Income | ¥94,444,000,000 (≈ ¥0.09T) | ¥329,730,000,000 (≈ ¥0.33T) |
| Net Income | ¥61,621,000,000 (≈ ¥0.06T) | ¥235,515,000,000 (≈ ¥0.24T) |
| Total Assets | ¥2,008,739,000,000 (≈ ¥2.01T) | ¥8,566,247,000,000 (≈ ¥8.57T) |
| Total Equity | ¥1,021,560,000,000 (≈ ¥1.02T) | ¥2,877,585,000,000 (≈ ¥2.88T) |
| Operating Cash Flow | ¥-97,485,000,000 (≈ ¥-0.10T) | ¥508,917,000,000 (≈ ¥0.51T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).