Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Iida Group Holdings Co., Ltd. (3291) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥1,508,864,000,000 (≈ ¥1.51T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥94,444,000,000 (≈ ¥0.09T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥61,621,000,000 (≈ ¥0.06T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥2,008,739,000,000 (≈ ¥2.01T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥1,021,560,000,000 (≈ ¥1.02T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥-97,485,000,000 (≈ ¥-0.10T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).