Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Iida Group Holdings Co., Ltd. (3291) | LEOPALACE21CORPORATION (8848) |
|---|---|---|
| Revenue | ¥1,508,864,000,000 (≈ ¥1.51T) | ¥444,820,000,000 (≈ ¥0.44T) |
| Operating Income | ¥94,444,000,000 (≈ ¥0.09T) | ¥35,966,000,000 (≈ ¥0.04T) |
| Net Income | ¥61,621,000,000 (≈ ¥0.06T) | ¥15,895,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,008,739,000,000 (≈ ¥2.01T) | ¥176,574,000,000 (≈ ¥0.18T) |
| Total Equity | ¥1,021,560,000,000 (≈ ¥1.02T) | ¥46,393,000,000 (≈ ¥0.05T) |
| Operating Cash Flow | ¥-97,485,000,000 (≈ ¥-0.10T) | ¥38,467,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).