Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | Seven & i Holdings Co., Ltd. (3382) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥8,893,693,000,000 (≈ ¥8.89T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥422,993,000,000 (≈ ¥0.42T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥299,091,000,000 (≈ ¥0.30T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥9,142,957,000,000 (≈ ¥9.14T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥3,648,195,000,000 (≈ ¥3.65T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥666,736,000,000 (≈ ¥0.67T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).