Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | Seven & i Holdings Co., Ltd. (3382) |
|---|---|---|
| Revenue | ¥1,099,583,000,000 (≈ ¥1.10T) | ¥8,893,693,000,000 (≈ ¥8.89T) |
| Operating Income | ¥42,353,000,000 (≈ ¥0.04T) | ¥422,993,000,000 (≈ ¥0.42T) |
| Net Income | ¥32,046,000,000 (≈ ¥0.03T) | ¥299,091,000,000 (≈ ¥0.30T) |
| Total Assets | ¥596,485,000,000 (≈ ¥0.60T) | ¥9,142,957,000,000 (≈ ¥9.14T) |
| Total Equity | ¥283,700,000,000 (≈ ¥0.28T) | ¥3,648,195,000,000 (≈ ¥3.65T) |
| Operating Cash Flow | ¥58,790,000,000 (≈ ¥0.06T) | ¥666,736,000,000 (≈ ¥0.67T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).