Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,099,583,000,000 (≈ ¥1.10T) | ¥2,246,758,000,000 (≈ ¥2.25T) |
| Operating Income | ¥42,353,000,000 (≈ ¥0.04T) | ¥162,296,000,000 (≈ ¥0.16T) |
| Net Income | ¥32,046,000,000 (≈ ¥0.03T) | ¥91,352,000,000 (≈ ¥0.09T) |
| Total Assets | ¥596,485,000,000 (≈ ¥0.60T) | ¥1,511,026,000,000 (≈ ¥1.51T) |
| Total Equity | ¥283,700,000,000 (≈ ¥0.28T) | ¥624,044,000,000 (≈ ¥0.62T) |
| Operating Cash Flow | ¥58,790,000,000 (≈ ¥0.06T) | ¥131,968,000,000 (≈ ¥0.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).