Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,099,583,000,000 (≈ ¥1.10T) | ¥2,445,260,000,000 (≈ ¥2.45T) |
| Operating Income | ¥42,353,000,000 (≈ ¥0.04T) | ¥174,842,000,000 (≈ ¥0.17T) |
| Net Income | ¥32,046,000,000 (≈ ¥0.03T) | ¥112,092,000,000 (≈ ¥0.11T) |
| Total Assets | ¥596,485,000,000 (≈ ¥0.60T) | ¥1,602,386,000,000 (≈ ¥1.60T) |
| Total Equity | ¥283,700,000,000 (≈ ¥0.28T) | ¥736,425,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥58,790,000,000 (≈ ¥0.06T) | ¥160,939,000,000 (≈ ¥0.16T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).