Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥2,246,758,000,000 (≈ ¥2.25T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥162,296,000,000 (≈ ¥0.16T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥91,352,000,000 (≈ ¥0.09T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥1,511,026,000,000 (≈ ¥1.51T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥624,044,000,000 (≈ ¥0.62T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥131,968,000,000 (≈ ¥0.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).