Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | ZENSHO HOLDINGS CO.,LTD. (7550) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥1,264,053,000,000 (≈ ¥1.26T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥81,440,000,000 (≈ ¥0.08T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥45,782,000,000 (≈ ¥0.05T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥960,362,000,000 (≈ ¥0.96T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥341,449,000,000 (≈ ¥0.34T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥101,177,000,000 (≈ ¥0.10T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).