Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | SUGI HOLDINGS CO.,LTD. (7649) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥1,010,336,000,000 (≈ ¥1.01T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥48,568,000,000 (≈ ¥0.05T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥44,974,000,000 (≈ ¥0.04T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥614,493,000,000 (≈ ¥0.61T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥290,474,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥86,779,000,000 (≈ ¥0.09T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).