Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥1,099,583,000,000 (≈ ¥1.10T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥42,353,000,000 (≈ ¥0.04T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥32,046,000,000 (≈ ¥0.03T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥596,485,000,000 (≈ ¥0.60T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥283,700,000,000 (≈ ¥0.28T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥58,790,000,000 (≈ ¥0.06T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).