Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).