Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | COSMOS Pharmaceutical Corporation (3349) | FAST RETAILING CO., LTD. (9983) |
|---|---|---|
| Revenue | ¥1,011,390,000,000 (≈ ¥1.01T) | ¥3,400,539,000,000 (≈ ¥3.40T) |
| Operating Income | ¥40,404,000,000 (≈ ¥0.04T) | ¥564,265,000,000 (≈ ¥0.56T) |
| Net Income | ¥30,978,000,000 (≈ ¥0.03T) | ¥459,153,000,000 (≈ ¥0.46T) |
| Total Assets | ¥524,755,000,000 (≈ ¥0.52T) | ¥3,859,353,000,000 (≈ ¥3.86T) |
| Total Equity | ¥257,463,000,000 (≈ ¥0.26T) | ¥2,327,501,000,000 (≈ ¥2.33T) |
| Operating Cash Flow | ¥52,467,000,000 (≈ ¥0.05T) | ¥580,618,000,000 (≈ ¥0.58T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).