Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Seven & i Holdings Co., Ltd. (3382) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥8,893,693,000,000 (≈ ¥8.89T) | ¥2,246,758,000,000 (≈ ¥2.25T) |
| Operating Income | ¥422,993,000,000 (≈ ¥0.42T) | ¥162,296,000,000 (≈ ¥0.16T) |
| Net Income | ¥299,091,000,000 (≈ ¥0.30T) | ¥91,352,000,000 (≈ ¥0.09T) |
| Total Assets | ¥9,142,957,000,000 (≈ ¥9.14T) | ¥1,511,026,000,000 (≈ ¥1.51T) |
| Total Equity | ¥3,648,195,000,000 (≈ ¥3.65T) | ¥624,044,000,000 (≈ ¥0.62T) |
| Operating Cash Flow | ¥666,736,000,000 (≈ ¥0.67T) | ¥131,968,000,000 (≈ ¥0.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).