Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Seven & i Holdings Co., Ltd. (3382) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥8,893,693,000,000 (≈ ¥8.89T) | ¥2,445,260,000,000 (≈ ¥2.45T) |
| Operating Income | ¥422,993,000,000 (≈ ¥0.42T) | ¥174,842,000,000 (≈ ¥0.17T) |
| Net Income | ¥299,091,000,000 (≈ ¥0.30T) | ¥112,092,000,000 (≈ ¥0.11T) |
| Total Assets | ¥9,142,957,000,000 (≈ ¥9.14T) | ¥1,602,386,000,000 (≈ ¥1.60T) |
| Total Equity | ¥3,648,195,000,000 (≈ ¥3.65T) | ¥736,425,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥666,736,000,000 (≈ ¥0.67T) | ¥160,939,000,000 (≈ ¥0.16T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).