Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | TSURUHA HOLDINGS INC. (3391) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,450,585,000,000 (≈ ¥1.45T) | ¥2,246,758,000,000 (≈ ¥2.25T) |
| Operating Income | ¥63,037,000,000 (≈ ¥0.06T) | ¥162,296,000,000 (≈ ¥0.16T) |
| Net Income | ¥45,356,000,000 (≈ ¥0.05T) | ¥91,352,000,000 (≈ ¥0.09T) |
| Total Assets | ¥1,647,981,000,000 (≈ ¥1.65T) | ¥1,511,026,000,000 (≈ ¥1.51T) |
| Total Equity | ¥895,706,000,000 (≈ ¥0.90T) | ¥624,044,000,000 (≈ ¥0.62T) |
| Operating Cash Flow | ¥84,582,000,000 (≈ ¥0.08T) | ¥131,968,000,000 (≈ ¥0.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).