Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | TEIJIN LIMITED (3401) | TORAY INDUSTRIES,INC. (3402) |
|---|---|---|
| Revenue | ¥873,190,000,000 (≈ ¥0.87T) | ¥2,585,077,000,000 (≈ ¥2.59T) |
| Operating Income | ¥-70,714,000,000 (≈ ¥-0.07T) | ¥97,221,000,000 (≈ ¥0.10T) |
| Net Income | ¥-87,920,000,000 (≈ ¥-0.09T) | ¥89,436,000,000 (≈ ¥0.09T) |
| Total Assets | ¥920,115,000,000 (≈ ¥0.92T) | ¥3,476,976,000,000 (≈ ¥3.48T) |
| Total Equity | ¥368,631,000,000 (≈ ¥0.37T) | ¥1,927,836,000,000 (≈ ¥1.93T) |
| Operating Cash Flow | ¥98,654,000,000 (≈ ¥0.10T) | ¥211,763,000,000 (≈ ¥0.21T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).