Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | TEIJIN LIMITED (3401) | GOLDWIN INC. (8111) |
|---|---|---|
| Revenue | ¥873,190,000,000 (≈ ¥0.87T) | ¥137,516,000,000 (≈ ¥0.14T) |
| Operating Income | ¥-70,714,000,000 (≈ ¥-0.07T) | ¥25,859,000,000 (≈ ¥0.03T) |
| Net Income | ¥-87,920,000,000 (≈ ¥-0.09T) | ¥24,151,000,000 (≈ ¥0.02T) |
| Total Assets | ¥920,115,000,000 (≈ ¥0.92T) | ¥168,227,000,000 (≈ ¥0.17T) |
| Total Equity | ¥368,631,000,000 (≈ ¥0.37T) | ¥130,499,000,000 (≈ ¥0.13T) |
| Operating Cash Flow | ¥98,654,000,000 (≈ ¥0.10T) | ¥26,257,000,000 (≈ ¥0.03T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).