Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | TORAY INDUSTRIES,INC. (3402) | ONWARD HOLDINGS Co., Ltd. (8016) |
|---|---|---|
| Revenue | ¥2,585,077,000,000 (≈ ¥2.59T) | ¥236,804,000,000 (≈ ¥0.24T) |
| Operating Income | ¥97,221,000,000 (≈ ¥0.10T) | ¥11,604,000,000 (≈ ¥0.01T) |
| Net Income | ¥89,436,000,000 (≈ ¥0.09T) | ¥10,094,000,000 (≈ ¥0.01T) |
| Total Assets | ¥3,476,976,000,000 (≈ ¥3.48T) | ¥189,223,000,000 (≈ ¥0.19T) |
| Total Equity | ¥1,927,836,000,000 (≈ ¥1.93T) | ¥93,588,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥211,763,000,000 (≈ ¥0.21T) | ¥8,249,000,000 |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).