Latest annual figures from EDINET, in absolute JPY. Industry: Textiles & Apparel.
| Metric | TORAY INDUSTRIES,INC. (3402) | GOLDWIN INC. (8111) |
|---|---|---|
| Revenue | ¥2,585,077,000,000 (≈ ¥2.59T) | ¥137,516,000,000 (≈ ¥0.14T) |
| Operating Income | ¥97,221,000,000 (≈ ¥0.10T) | ¥25,859,000,000 (≈ ¥0.03T) |
| Net Income | ¥89,436,000,000 (≈ ¥0.09T) | ¥24,151,000,000 (≈ ¥0.02T) |
| Total Assets | ¥3,476,976,000,000 (≈ ¥3.48T) | ¥168,227,000,000 (≈ ¥0.17T) |
| Total Equity | ¥1,927,836,000,000 (≈ ¥1.93T) | ¥130,499,000,000 (≈ ¥0.13T) |
| Operating Cash Flow | ¥211,763,000,000 (≈ ¥0.21T) | ¥26,257,000,000 (≈ ¥0.03T) |
Compare more Textiles & Apparel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).