Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Asahi Kasei Corporation (3407) | Mitsubishi Chemical Gloup Corporation (4188) |
|---|---|---|
| Revenue | ¥3,074,505,000,000 (≈ ¥3.07T) | ¥3,703,988,000,000 (≈ ¥3.70T) |
| Operating Income | ¥231,200,000,000 (≈ ¥0.23T) | ¥30,078,000,000 (≈ ¥0.03T) |
| Net Income | ¥163,539,000,000 (≈ ¥0.16T) | ¥78,425,000,000 (≈ ¥0.08T) |
| Total Assets | ¥4,137,943,000,000 (≈ ¥4.14T) | ¥5,876,609,000,000 (≈ ¥5.88T) |
| Total Equity | ¥2,165,647,000,000 (≈ ¥2.17T) | ¥2,414,680,000,000 (≈ ¥2.41T) |
| Operating Cash Flow | ¥303,104,000,000 (≈ ¥0.30T) | ¥436,287,000,000 (≈ ¥0.44T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).