Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | SUMCO CORPORATION (3436) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥409,670,000,000 (≈ ¥0.41T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥1,342,000,000 | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥-10,067,000,000 (≈ ¥-0.01T) | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,127,966,000,000 (≈ ¥1.13T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥647,785,000,000 (≈ ¥0.65T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥100,040,000,000 (≈ ¥0.10T) | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).