Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | SUMCO CORPORATION (3436) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥409,670,000,000 (≈ ¥0.41T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥1,342,000,000 | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥-10,067,000,000 (≈ ¥-0.01T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,127,966,000,000 (≈ ¥1.13T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥647,785,000,000 (≈ ¥0.65T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥100,040,000,000 (≈ ¥0.10T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).