Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Resonac Holdings Corporation (4004) | SUMITOMO CHEMICAL COMPANY, LIMITED (4005) |
|---|---|---|
| Revenue | ¥1,347,125,000,000 (≈ ¥1.35T) | ¥2,328,515,000,000 (≈ ¥2.33T) |
| Operating Income | ¥46,676,000,000 (≈ ¥0.05T) | ¥151,744,000,000 (≈ ¥0.15T) |
| Net Income | ¥31,048,000,000 (≈ ¥0.03T) | ¥115,402,000,000 (≈ ¥0.12T) |
| Total Assets | ¥2,106,723,000,000 (≈ ¥2.11T) | ¥3,405,041,000,000 (≈ ¥3.41T) |
| Total Equity | ¥727,613,000,000 (≈ ¥0.73T) | ¥1,236,673,000,000 (≈ ¥1.24T) |
| Operating Cash Flow | ¥130,286,000,000 (≈ ¥0.13T) | ¥234,759,000,000 (≈ ¥0.23T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).