Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Resonac Holdings Corporation (4004) | NIPPON SANSO HOLDINGS CORPORATION (4091) |
|---|---|---|
| Revenue | ¥1,347,125,000,000 (≈ ¥1.35T) | ¥1,359,611,000,000 (≈ ¥1.36T) |
| Operating Income | ¥46,676,000,000 (≈ ¥0.05T) | ¥197,882,000,000 (≈ ¥0.20T) |
| Net Income | ¥31,048,000,000 (≈ ¥0.03T) | ¥127,882,000,000 (≈ ¥0.13T) |
| Total Assets | ¥2,106,723,000,000 (≈ ¥2.11T) | ¥2,767,679,000,000 (≈ ¥2.77T) |
| Total Equity | ¥727,613,000,000 (≈ ¥0.73T) | ¥1,260,671,000,000 (≈ ¥1.26T) |
| Operating Cash Flow | ¥130,286,000,000 (≈ ¥0.13T) | ¥272,594,000,000 (≈ ¥0.27T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).