Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Resonac Holdings Corporation (4004) | Kao Corporation (4452) |
|---|---|---|
| Revenue | ¥1,347,125,000,000 (≈ ¥1.35T) | ¥1,688,633,000,000 (≈ ¥1.69T) |
| Operating Income | ¥46,676,000,000 (≈ ¥0.05T) | ¥164,069,000,000 (≈ ¥0.16T) |
| Net Income | ¥31,048,000,000 (≈ ¥0.03T) | ¥120,586,000,000 (≈ ¥0.12T) |
| Total Assets | ¥2,106,723,000,000 (≈ ¥2.11T) | ¥1,875,054,000,000 (≈ ¥1.88T) |
| Total Equity | ¥727,613,000,000 (≈ ¥0.73T) | ¥1,094,700,000,000 (≈ ¥1.09T) |
| Operating Cash Flow | ¥130,286,000,000 (≈ ¥0.13T) | ¥199,680,000,000 (≈ ¥0.20T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).