Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Resonac Holdings Corporation (4004) | FUJIFILM Holdings Corporation (4901) |
|---|---|---|
| Revenue | ¥1,347,125,000,000 (≈ ¥1.35T) | ¥3,356,969,000,000 (≈ ¥3.36T) |
| Operating Income | ¥46,676,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥31,048,000,000 (≈ ¥0.03T) | — |
| Total Assets | ¥2,106,723,000,000 (≈ ¥2.11T) | ¥6,053,776,000,000 (≈ ¥6.05T) |
| Total Equity | ¥727,613,000,000 (≈ ¥0.73T) | — |
| Operating Cash Flow | ¥130,286,000,000 (≈ ¥0.13T) | ¥410,555,000,000 (≈ ¥0.41T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).