Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | SUMITOMO CHEMICAL COMPANY, LIMITED (4005) | NIPPON SANSO HOLDINGS CORPORATION (4091) |
|---|---|---|
| Revenue | ¥2,328,515,000,000 (≈ ¥2.33T) | ¥1,359,611,000,000 (≈ ¥1.36T) |
| Operating Income | ¥151,744,000,000 (≈ ¥0.15T) | ¥197,882,000,000 (≈ ¥0.20T) |
| Net Income | ¥115,402,000,000 (≈ ¥0.12T) | ¥127,882,000,000 (≈ ¥0.13T) |
| Total Assets | ¥3,405,041,000,000 (≈ ¥3.41T) | ¥2,767,679,000,000 (≈ ¥2.77T) |
| Total Equity | ¥1,236,673,000,000 (≈ ¥1.24T) | ¥1,260,671,000,000 (≈ ¥1.26T) |
| Operating Cash Flow | ¥234,759,000,000 (≈ ¥0.23T) | ¥272,594,000,000 (≈ ¥0.27T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).